Here’s a sample size chart with approximate measurements:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
---|---|---|---|---|
XS | 32-33 | 24-25 | 34-35 | 58-60 |
S | 34-35 | 26-27 | 36-37 | 58-60 |
M | 36-37 | 28-29 | 38-39 | 58-60 |
L | 38-39 | 30-31 | 40-41 | 58-60 |
XL | 40-41 | 32-33 | 42-43 | 58-60 |
XXL | 42-43 | 34-35 | 44-45 | 58-60 |
Notes:
No review given yet!